產(chǎn)品品牌 | PSKEE |
產(chǎn)品型號 | |
產(chǎn)品口徑 | DN65-DN350 |
產(chǎn)品壓力 | 1.6-2.5 |
產(chǎn)品材質(zhì) | 碳鋼,不銹鋼 |
產(chǎn)品應用 | 蒸汽,壓縮空氣 |
產(chǎn)品特點(diǎn) | ●派司克閥門(mén),PSKEE工業(yè)品質(zhì)。 ●質(zhì)量保證,交貨快捷,售后完善。 ●產(chǎn)品三包:包修、包換、包退。 ●(PSKEE)Pipeline Safety Keeper。 ●PSKEE工業(yè)品牌閥門(mén),管道的安全管理員。 ●銷(xiāo)售熱線(xiàn):021-31007661、31007662。 |
SIZE 規格 |
Design pressure 設計壓力(MPa) |
External dimensions(mm) 外型尺寸 |
Weight 重量(Kg) |
Volume 容量(L) |
|||||||||
A | B | C | D | E | F | G | H | J | K | ||||
DN15 | 1.6 | 350 | 200 | 450 | 108 | 120 | 1/2 | 1/2" | 121 | 148 | 30 | 11 | 2 |
DN20 | 1.6 | 350 | 200 | 450 | 108 | 120 | 1/2 | 1/2" | 121 | 148 | 30 | 12 | 2 |
DN25 | 1.6 | 350 | 220 | 500 | 159 | 120 | 1/2 | 1/2" | 95 | 213 | 30 | 20 | 6 |
DN32 | 1.6 | 350 | 220 | 500 | 159 | 120 | 1/2 | 1/2" | 95 | 213 | 30 | 22 | 6 |
DN40 | 1.6 | 360 | 220 | 500 | 159 | 120 | 1/2 | 3/4" | 100 | 213 | 30 | 23 | 6 |
DN50 | 1.0 | 420 | 252 | 638 | 219 | 159 | 1" | 3/4" | 100 | 263 | 30 | 40 | 18 |
DN65 | 1.6 | 420 | 252 | 638 | 219 | 159 | 1" | 3/4" | 100 | 263 | 30 | 47 | 18 |
2.5 | 420 | 252 | 638 | 219 | 159 | 1" | 3/4" | 100 | 263 | 30 | 49 | 18 | |
DN80 | 1.6 | 523 | 332 | 735 | 273 | 145 | 2" | 3/4" | 125 | 368 | 30 | 80 | 33 |
2.5 | 523 | 332 | 735 | 273 | 145 | 2" | 3/4" | 125 | 368 | 30 | 88 | 33 | |
DN100 | 1.6 | 574 | 337 | 795 | 324 | 163 | 2" | 3/4" | 125 | 384 | 40 | 98 | 51 |
2.5 | 574 | 337 | 795 | 324 | 163 | 2" | 3/4" | 150 | 384 | 40 | 106 | 51 | |
DN125 | 1.6 | 656 | 310 | 843 | 356 | 230 | 2" | 3/4" | 150 | 416 | 44 | 115 | 67 |
3.0 | 656 | 310 | 843 | 356 | 230 | 2" | 3/4" | 150 | 416 | 44 | 134 | 67 | |
DN150 | 1.6 | 706 | 347 | 935 | 406 | 246 | 2" | 3/4" | 150 | 466 | 60 | 154 | 96 |
3.0 | 706 | 347 | 935 | 406 | 246 | 2" | 3/4" | 150 | 466 | 60 | 172 | 96 | |
DN200 | 0.6 | 850 | 460 | 1200 | 500 | 372 | 2" | 2" | 175 | 560 | 60 | 275 | 185 |
1.6 | 850 | 460 | 1200 | 500 | 372 | 2" | 2" | 175 | 560 | 60 | 280 | 185 | |
3.0 | 850 | 459 | 1200 | 500 | 372 | 2" | 2" | 175 | 568 | 60 | 280 | 230 | |
DN250 | 0.6 | 950 | 615 | 1580 | 600 | 530 | 2" | 2" | 175 | 688 | 72 | 475 | 333 |
1.6 | 950 | 615 | 1580 | 600 | 530 | 2" | 2" | 175 | 688 | 72 | 475 | 333 | |
3.0 | 960 | 615 | 1580 | 600 | 530 | 2" | 2" | 175 | 698 | 72 | 475 | 333 | |
DN300 | 0.6 | 1000 | 740 | 1700 | 600 | 540 | 2" | 2" | 200 | 688 | 72 | 500 | 330 |
1.6 | 1000 | 740 | 1700 | 610 | 540 | 2" | 2" | 200 | 688 | 72 | 500 | 330 | |
3.0 | 1010 | 740 | 1700 | 610 | 540 | 2" | 2" | 200 | 698 | 72 | 500 | 330 | |
DN350 | 0.6/1.6/3.0 | 1100 | 754 | 1800 | 700 | 525 | 2" | 2" | 200 | 816 | 72 | 550 | 537 |
DN150 | 1.6 | 970 | 490 | 1260 | 620 | 372 | 2" | 2" | 175 | 764 | 72 | 303 | 290 |
DN250 | 1.6 | 1175 | 615 | 1500 | 824 | 440 | 2" | 2" | 175 | 980 | 108 | 630 | 535 |
派司克首頁(yè) | 關(guān)于我們 | 新聞中心 | 產(chǎn)品中心 | 解決方案 | 技術(shù)中心 | 客服中心 | 網(wǎng)站地圖 | sitemap |
Copyright 2015 派司克閥業(yè)(上海)有限公司 All Rights Reserved. 網(wǎng)址:http://www.gdyeshi.com/ 電話(huà):021-31007661 021-31007662 傳真:021-33550013 郵箱:pskeecn@126.com 地址:上海市松江區小昆山鎮港業(yè)路158弄2號H275幢 郵編:201600
滬ICP備14031144號-2 |